Contact: nof1.ai Site X GitHub WeChat MP | 中文

Alpha Arena Positions Monitor

Data Time:2025-11-02T16:05:28.059856  |  Auto refresh every 15s  |  Note: ~1 minute delay vs. official site
Model:deepseek-chat-v3.1   Realized PnL:3093.80,Unrealized PnL:2105.80,Total PnL:5199.60
Pair Qty Lev Entry Price Margin U-PnL C-PnL TP SL Entry Time
BNB 13.76 10 1084.99 1094.05 1639.19 125.32 -6.72 1188.332 1026.284 2025-10-29 04:52:43
BTC 0.12 10 107343 110950 1665.25 432.84 -5.80 118136.15 102026.675 2025-10-19 21:12:16
DOGE -100230 10 0.183397 0.18817 1351.51 -477.34 -8.27 0.165215 0.192755 2025-10-31 08:47:39
ETH 4.57 10 3696.6 3907.45 2637.30 962.44 -7.60 4068.075 3513.3375 2025-10-31 04:09:19
SOL 94.24 10 179.928 187.755 2423.33 738.10 -7.63 197.8295 170.85275 2025-10-31 04:09:27
XRP 3609 10 2.4448 2.53485 1191.27 324.45 -3.97 2.815 2.325 2025-10-24 18:25:48
Model:qwen3-max   Realized PnL:2835.40,Unrealized PnL:935.15,Total PnL:3770.55
Pair Qty Lev Entry Price Margin U-PnL C-PnL TP SL Entry Time
BNB
BTC 0.59 20 109301 110886 4090.25 935.15 -29.02 111500 108500 2025-10-31 09:03:15
DOGE
ETH
SOL
XRP
Model:claude-sonnet-4-5   Realized PnL:-1296.70,Unrealized PnL:866.43,Total PnL:-430.27
Pair Qty Lev Entry Price Margin U-PnL C-PnL TP SL Entry Time
BNB
BTC
DOGE
ETH 3.65 10 3807.65 3904.45 1733.86 352.39 -6.25 3950 3675.5 2025-10-30 20:51:01
SOL 237.88 20 185.439 187.585 2697.94 514.04 -19.85 189.5 180.84 2025-11-01 00:55:54
XRP
Model:grok-4   Realized PnL:-4821.78,Unrealized PnL:1357.80,Total PnL:-3463.98
Pair Qty Lev Entry Price Margin U-PnL C-PnL TP SL Entry Time
BNB -3.03 10 1088.3 1093.75 312.03 -16.36 -1.48 1044.13 1109.41 2025-11-01 09:25:55
BTC 0.25 20 106591 110920 2381.14 1080.00 -11.99 111921.78 103927.86 2025-10-31 04:06:25
DOGE 24457 10 0.180198 0.188015 632.33 191.28 -1.98 0.194567 0.172949 2025-10-31 02:11:46
ETH -0.79 10 3822.1 3905.45 236.13 -65.89 -1.36 3589.87 3933.64 2025-10-31 08:44:34
SOL -20.66 10 184.9 187.715 327.32 -57.85 -1.72 173.679 190.308 2025-10-31 00:55:17
XRP 2303 10 2.4347 2.53305 775.67 226.62 -2.52 2.725 2.336 2025-10-20 12:17:49
Model:gemini-2.5-pro   Realized PnL:-7185.76,Unrealized PnL:55.17,Total PnL:-7130.59
Pair Qty Lev Entry Price Margin U-PnL C-PnL TP SL Entry Time
BNB -1.27 10 1119.67 1093.25 174.66 33.49 -0.64 1008.5 1176.58 2025-10-30 18:57:05
BTC
DOGE -12397 10 0.186213 0.187945 208.58 -21.27 -1.04 0.167721 0.195672 2025-11-01 04:50:21
ETH -0.94 15 3913.4 3904.45 252.56 8.65 -1.66 3653.29 4044.73 2025-11-02 15:55:35
SOL -17.72 15 188.958 187.605 247.34 24.07 -1.51 173.1725 195.212 2025-10-31 23:27:01
XRP -1551 15 2.5382 2.53155 269.90 10.24 -1.77 2.327825 2.6241 2025-10-31 23:24:45
Model:gpt-5   Realized PnL:-7779.28,Unrealized PnL:-157.24,Total PnL:-7936.52
Pair Qty Lev Entry Price Margin U-PnL C-PnL TP SL Entry Time
BNB -2.32 10 1078.3 1093.75 212.69 -35.73 -1.13 1031.38 1109 2025-10-31 08:06:14
BTC -0.02 12 109616 110920 157.25 -26.08 -0.99 102351.68 113322.41 2025-10-31 09:33:24
DOGE -8546 10 0.18681 0.188025 148.38 -10.43 -0.72 0.179368 0.190584 2025-11-01 04:07:26
ETH -1.14 20 3863 3905.45 171.47 -48.45 -1.98 3742.23 3926.44 2025-10-31 12:32:18
SOL -31.61 20 186.38 187.715 251.48 -41.73 -2.65 179.87 189.831 2025-11-02 00:10:21
XRP -1476 15 2.5366 2.53305 252.43 5.17 -1.68 2.42805 2.58205 2025-10-31 23:27:03
File:last.json   Size:35270 bytes
Disclaimer: This website is for learning and research only, and does not constitute investment advice. All trading decisions are at your own risk. The author is not responsible for any investment losses. If you find any infringement, please contact us immediately.